| Features
|
Product Model: | DY-C103 | DY-C104 | DY-C105 |
Wattage: | 3 Watt | 5 Watt | 7 Watt |
Incandescent Equal: | 21 Watt | 35 Watt | 50 Watt |
Input Voltage: | 110V/220V | 110V/220V | 110V/220V |
Base Type: | E26/E27/B22 | E26/E27/B22 | E26/E27/B22 |
CRI: | >80 | >80 | >80 |
Lumens: | 240~270 lm | 400~450 lm | 560~630 lm |
Colors Available: | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White |
Power Factor: | 0.5 | 0.82 | 0.82 |
Life Hours: | >30,000 hours | >30,000 hours | >30,000 hours |
Dimension: | Φ60*112 mm | Φ60*112 mm | Φ60*112 mm |
Material: | Aluminum + PC | Aluminum + PC | Aluminum + PC |
Display Window, House, Home, Hotel, Hospital, Shops, Super Markets, Store, Office, Gym, Restaurants, Exhibition Halls, Factories…
CE & RoHs approved, FCC applying on progress.
Phone: +86-595-8500-9212
Mobile: +86-181-5933-7996
Email: zy@evermorning.com
Jinjiang Dayan Optoelectronics Co., Ltd
Add: No.C3, District 11, Anping Development Zone,
Jinjiang, Fujian Province, China
Postcode: 362261