Model: DY-H101,DY-H102,DY-H103,DY-H104 | Features
|
Product Model: | DY-H101 | DY-H102 | DY-H103 | DY-H104 |
Voltage: | 10 Watt | 20 Watt | 30 Watt | 50 Watt |
LED Source: | COB | COB | COB | COB |
Power Driver: | EM | EM | EM | EM |
CRI: | >80 | >80 | >80 | >80 |
Beam Angel: | 120 degree | 120 degree | 120 degree | 120 degree |
Lumens: | 800~880 lm | 1600~1760 lm | 2400~2640 lm | 4000~4400 lm |
CCT: | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White | Pure White/Warm White |
Power Factor: | 0.82 | 0.82 | 0.95 | 0.95 |
Life Hours: | >30,000 hours | >30,000 hours | >30,000 hours | >30,000 hours |
Dimension: | 130*115*40 mm | 200*180*45 mm | 240*230*50 mm | 285*275*70 mm |
Material: | Aluminum | Aluminum | Aluminum | Aluminum |
Advertising Board, Display Window, Yard, Warehouse, Garden, Plaza, Super Markets, Store, Gym, Exhibition Halls, Factories…
CE & RoHs approved, FCC applying on progress.
Phone: +86-595-8500-9212
Mobile: +86-181-5933-7996
Email: zy@evermorning.com
Jinjiang Dayan Optoelectronics Co., Ltd
Add: No.C3, District 11, Anping Development Zone,
Jinjiang, Fujian Province, China
Postcode: 362261