| Product Model: | DY-H105 | DY-H106 |
| Voltage: | 70 Watt | 100 Watt |
| LED Source: | COB | COB |
| Power Driver: | EM | EM |
| CRI: | >80 | >80 |
| Beam Angel: | 120 degree | 120 degree |
| Lumens: | 5600~6160 lm | 8000~8800lm |
| CCT: | Pure White/Warm White | Pure White/Warm White |
| Power Factor: | 0.98 | 0.98 |
| Life Hours: | >30,000 hours | >30,000 hours |
| Dimension: | 360*30*96 mm | 360*30*96 mm |
| Material: | Aluminum | Aluminum |










